Huawei Enjoy 70Z
The Huawei Enjoy 70z released on Feb-2024 at price tk 18,000 in Bangladesh.
             6.75 Inches Screen
 
            6.75 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             6000 mAh Battery
 
            6000 mAh Battery
        
             HarmonyOS 4.0
 
            HarmonyOS 4.0
        
             Mali-G51 MP4
 
            Mali-G51 MP4
        
             6.75 Inches Screen
 
            6.75 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             6000 mAh Battery
 
            6000 mAh Battery
        
             HarmonyOS 4.0
 
            HarmonyOS 4.0
        
             Mali-G51 MP4
 
            Mali-G51 MP4
        
Specification
| Price | tk | 18,000 | |
|---|---|---|---|
| Brand | Huawei | ||
| Release | Date | Feb 2024 | |
| BUILD | ||
|---|---|---|
| OS | HarmonyOS 4.0 | |
| Dimensions | 168.3 x 77.7 x 9 mm (6.63 x 3.06 x 0.35 in) | |
| Weight | 199 g (7.02 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Blue, White | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| Chipset | Kirin 710A (14 nm) | |
| GPU | Mali-G51 MP4 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.75 inches, 110.0 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB, 256GB 4GB RAM 8GB RAM | |
| Card | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera : 13 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama | |
| Front | 8 MP, f/2.0 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        