Itel P17 Pro
The Itel P17 Pro released on Sep-2022 at price tk 8,600 in Bangladesh.
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             1GB RAM + 8GB
 
            1GB RAM + 8GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 11.0 (Go edition)
 
            Android 11.0 (Go edition)  
        
             ARM Mali-400 MP2
 
            ARM Mali-400 MP2  
        
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             1GB RAM + 8GB
 
            1GB RAM + 8GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 11.0 (Go edition)
 
            Android 11.0 (Go edition)  
        
             ARM Mali-400 MP2
 
            ARM Mali-400 MP2  
        
Specification
| Price | tk | 8,600 | |
|---|---|---|---|
| Brand | Itel | ||
| Release | Date | Sep 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 11.0 (Go edition) | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | 153 x 74.6 x 11mm | |
| NETWORK | ||
|---|---|---|
| Technology | FWVGA Display Touchscreen, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad Core | |
| Chipset | Unisoc SC7731e | |
| GPU | ARM Mali-400 MP2 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.5 Inches | |
| Resolution | 480 x 960 | |
| MEMORY | ||
|---|---|---|
| Built-in | 8GB Built-in, 1GB RAM | |
| Card | microSD Card, (supports upto 128GB) | |
| CAMERA | ||
|---|---|---|
| Main | 5 MP, LED Flash | |
| Features | Geo-tagging, Phase detection, Video (1080p@30fps) | |
| Front | 2 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio (not yet confirmed) | |
| USB | microUSBv2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Face ID, FingerPrint, Proximity | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        