Lenovo Zuk Z2 Pro
The Lenovo Zuk Z2 Pro released on Jun-2016 at price tk 29,400 in Bangladesh.
5.2 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
3100 mAh Battery
Adreno 530
5.2 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
3100 mAh Battery
Adreno 530
Specification
Price | tk | 29,400 | |
---|---|---|---|
Brand | Lenovo | ||
Release | Date | Jun 2016 |
BUILD | ||
---|---|---|
UI | ZUI 2.0 | |
Dimensions | 145.4 x 70.5 x 7.5 mm | |
Weight | 145g | |
SIM | Dual-SIM, Dual Standby, Nano-SIM | |
Colors | Titanium Black, Ceramic White | |
Build | Android OS, v6.0.1 (Marshmallow) |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
GPU | Adreno 530 |
DISPLAY | ||
---|---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 inches | |
Resolution | 1080 x 1920 |
MEMORY | ||
---|---|---|
Card | No |
CAMERA | ||
---|---|---|
Features | Accelerometer, gyro, proximity, compass, heart rate, altimeter, Fingerprint | |
Front | 8 MP Camera, f/2.0, 1.4 �m pixel size, 1080p |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.1 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM radio (Not yet confirmed) | |
USB | microUSB v3.0, Type-C reversible connector | |
NFC | No | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) |
FEATURES | ||
---|---|---|
Audio | 3.5mm audio jack | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Torch | Yes | |
Extra | Photo video/editor, Document viewer, Fast battery charging: 83% in 30 min (Quick Charge 3.0), Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player, SNS integra |
Images


