Oneplus 9E
The Oneplus 9E released on Mar-2021 at price tk 44,000 in Bangladesh.
6.5 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 11 OS
Adreno 619L
6.5 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 11 OS
Adreno 619L
Specification
Price | tk | 44,000 | |
---|---|---|---|
Brand | Oneplus | ||
Release | Date | Mar 2021 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
UI | Oxygen OS | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Green; other colors |
NETWORK | ||
---|---|---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.0 GHz Kryo 560 Gold + 6 x 1.7 GHz Kryo 560 Silver) | |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |
GPU | Adreno 619L |
DISPLAY | ||
---|---|---|
Size | 6.5 Inches | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass | |
Extra Features | 90Hz |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8GB RAM, UFS | |
Card | No |
CAMERA | ||
---|---|---|
Main | Quad Camera: 64 MP, f/1.8, (wide), 1/1.72", PDAF + 8 MP, f/2.3, (ultrawide) + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) | |
Front | 16 MP, HDR, Video (1080p@30/60fps, gyro-EIS) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA), 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
