Oppo F21 Pro
The Oppo F21 Pro released on Apr-2022 at price tk 30,000 in Bangladesh.
6.43 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
4500 mAh Battery
Android 12 OS
Adreno 610
6.43 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
4500 mAh Battery
Android 12 OS
Adreno 610
Specification
Price | tk | 30,000 | |
---|---|---|---|
Brand | Oppo | ||
Release | Date | Apr 2022 |
BUILD | ||
---|---|---|
OS | Android 12 OS | |
UI | ColorOS 12.1 | |
Dimensions | 159.9 x 73.2 x 7.5 mm | |
Weight | 175 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Cosmic Black, Sunset Orange |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
GPU | Adreno 610 |
DISPLAY | ||
---|---|---|
Size | 6.43 Inches | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSD Card, (supports up to 1TB) |
CAMERA | ||
---|---|---|
Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 2 MP, f/3.3, (microscope) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], gyro-EIS) | |
Front | 32 MP, f/2.4, 24mm (wide), 1/2.74", Panorama, HDR, Video ([email protected], gyro-EIS) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
Images
