Oppo Find X4
The Oppo Find X4 released on Jan-2022 at price tk 49,000 in Bangladesh.
6.7 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4500 mAh Battery
Android 11 OS
Adreno 730
6.7 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4500 mAh Battery
Android 11 OS
Adreno 730
Specification
Price | tk | 49,000 | |
---|---|---|---|
Brand | Oppo | ||
Release | Date | Jan 2022 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
NETWORK | ||
---|---|---|
Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 | |
5G Band | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 41(2500), 77(3700), 78(3500); SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa Core | |
Chipset | Qualcomm Snapdragon 898 | |
GPU | Adreno 730 |
DISPLAY | ||
---|---|---|
Size | 6.7 Inches | |
Resolution | 1440 x 3216 | |
Protection | Corning Gorilla Glass | |
Extra Features | 120Hz, HDR10+ |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera: 50 MP main sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video) | |
Front | 32 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G, 4G LTE-A, 5G capable (2+ Gbps DL) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass), Glass back, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo viewer/editor |
Images
