Oppo Reno 4 Se
The Oppo Reno 4 Se released on Sep-2020 at price tk 35,150 in Bangladesh.
6.43 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4300 mAh Battery
Android 10 OS
Mali-G57 MC3
6.43 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4300 mAh Battery
Android 10 OS
Mali-G57 MC3
Specification
Price | tk | 35,150 | |
---|---|---|---|
Brand | Oppo | ||
Release | Date | Sep 2020 |
BUILD | ||
---|---|---|
OS | Android 10 OS | |
UI | ColorOS 7.2 | |
Dimensions | 160.5 x 73.9 x 7.9 mm | |
Weight | 169 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, White, Blue |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.0 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6853V Dimensity 720 5G (7 nm) | |
GPU | Mali-G57 MC3 |
DISPLAY | ||
---|---|---|
Size | 6.43 Inches | |
Resolution | 1080 x 2400 | |
Extra Features | 430 nits typ. value (advertised) |
MEMORY | ||
---|---|---|
Built-in | 128/256GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 8 MP f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | |
Front | 32 MP, f/2.4, 26mm (wide), 1/2.8, HDR, Video (1080p@30/120fps, gyro-EIS) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio (Unspecified) | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
Images
