Oppo Reno A
The Oppo Reno A released on Oct-2019 at price tk 27,240 in Bangladesh.
6.4 Inches Screen
16 MP Rear Camera
6GB RAM + 128GB
3600 mAh Battery
Android 9.0 (Pie)
Adreno 616
6.4 Inches Screen
16 MP Rear Camera
6GB RAM + 128GB
3600 mAh Battery
Android 9.0 (Pie)
Adreno 616
Specification
Price | tk | 27,240 | |
---|---|---|---|
Brand | Oppo | ||
Release | Date | Oct 2019 |
BUILD | ||
---|---|---|
OS | Android 9.0 (Pie) | |
UI | ColorOS | |
Dimensions | 158.4 x 75.4 x 7.8mm | |
Weight | 169 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, Blue |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.2 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
GPU | Adreno 616 |
DISPLAY | ||
---|---|---|
Size | 6.4 Inches | |
Resolution | 1080 x 2340 | |
Protection | Corning Gorilla Glass 5 |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | Dual 16 MP, f/1.8, 1/2.8", PDAF + 2 MP, depth sensor, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | |
Front | 25 MP, f/2.4, 1/2.8", HDR, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
Images
