Realme X2
The Realme X2 released on Sep-2019 at price tk 24,500 in Bangladesh.
6.4 Inches Screen
64 MP Rear Camera
4GB RAM + 64GB
4000 mAh Battery
Android 9.0 (Pie) upgradable to Android 10.0
Adreno 618
6.4 Inches Screen
64 MP Rear Camera
4GB RAM + 64GB
4000 mAh Battery
Android 9.0 (Pie) upgradable to Android 10.0
Adreno 618
Specification
Price | tk | 24,500 | |
---|---|---|---|
Brand | Realme | ||
Release | Date | Sep 2019 |
BUILD | ||
---|---|---|
OS | Android 9.0 (Pie) upgradable to Android 10.0 | |
UI | ColorOS 6.0 | |
Dimensions | 158.7 x 75.2 x 8.6 mm | |
Weight | 182 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Pearl White, Pearl Blue |
NETWORK | ||
---|---|---|
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
GPU | Adreno 618 |
DISPLAY | ||
---|---|---|
Size | 6.4 Inches | |
Resolution | 1080 x 2340 | |
Protection | Corning Gorilla Glass 5 |
MEMORY | ||
---|---|---|
Built-in | 64GB Built-in, 4GB RAM or 128/256GB Built-in, 8GB RAM, UFS2.1 | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) |
CAMERA | ||
---|---|---|
Main | Quad Camera: 64 MP, f/1.8 ultra-wide + 8 MP +2 MP, depth sensor, f/2.4 + 2 MP, macro sensor, f/2.4LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS) | |
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Dolby Atmos, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
