Realme X7 Max
The Realme X7 Max released on Jun-2021 at price tk 44,640 in Bangladesh.
6.43 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
4500 mAh Battery
Android 11 OS
Mali-G77 MC9
6.43 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
4500 mAh Battery
Android 11 OS
Mali-G77 MC9
Specification
Price | tk | 44,640 | |
---|---|---|---|
Brand | Realme | ||
Release | Date | Jun 2021 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
UI | Realme UI 2.0 | |
Dimensions | 158.5 x 73.3 x 8.4 mm | |
Weight | 179 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Mercury Silver, Asteroid Black, Milky Way |
NETWORK | ||
---|---|---|
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |
GPU | Mali-G77 MC9 |
DISPLAY | ||
---|---|---|
Size | 6.4 Inches | |
Resolution | 1080 x 2400 | |
Protection | Dragontrail Glass | |
Extra Features | 120Hz, 1000 nits (peak) |
MEMORY | ||
---|---|---|
Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.3, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/480fps, gyro-EIS) | |
Front | 16 MP, f/2.5, 26mm (wide), 1/3.0", HDR, panorama, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Splash resistant, Glass front, plastic frame, plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images

