Sony Xperia Xz2 Compact
The Sony Xperia Xz2 Compact released on Apr-2018 at price tk 62,760 in Bangladesh.
5 Inches Screen
19 MP Rear Camera
4GB RAM + 64GB
2870 mAh Battery
Adreno 630
5 Inches Screen
19 MP Rear Camera
4GB RAM + 64GB
2870 mAh Battery
Adreno 630
Specification
Price | tk | 62,760 | |
---|---|---|---|
Brand | Sony | ||
Release | Date | Apr 2018 |
BUILD | ||
---|---|---|
Dimensions | 135 x 65 x 12.1 mm | |
Weight | 168 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, White Silver, Moss Green, Coral Pink | |
Build | Android V8.0 Oreo |
NETWORK | ||
---|---|---|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE |
PROCESSOR | ||
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 845 | |
GPU | Adreno 630 |
DISPLAY | ||
---|---|---|
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch up to 10 fingers | |
Size | 5.0 Inches | |
Resolution | 1080 x 2160 | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | HDR BT.2020 compliant, Triluminos display, X-Reality Engine |
MEMORY | ||
---|---|---|
Card | microSD Card, (supports up to 400GB) (uses SIM 2 slot) |
CAMERA | ||
---|---|---|
Features | Accelerometer, Barometer, color spectrum, FingerPrint (rear mounted), Gyro, Proximity | |
Front | 5 MP (f/2.2, 23mm, 1/5 |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v5.0 with A2DP, LE, aptX HD | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
USB | microUSB v3.1, Type-C 1.0 reversible connector; USB Host | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat15 800/150 Mbps) |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Front glass, aluminum frame, plastic back, IP65/IP68 certified - dust/water proof over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor |
Images

