Vivo S10 Pro
The Vivo S10 Pro released on Jul-2021 at price tk 47,000 in Bangladesh.
6.44 Inches Screen
108 MP Rear Camera
8GB RAM + 128GB
4000 mAh Battery
Android 11 OS
Mali-G77 MC9
6.44 Inches Screen
108 MP Rear Camera
8GB RAM + 128GB
4000 mAh Battery
Android 11 OS
Mali-G77 MC9
Specification
Price | tk | 47,000 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Jul 2021 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
UI | Origin OS 1.0 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, White, Gradient Blue |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) | |
GPU | Mali-G77 MC9 |
DISPLAY | ||
---|---|---|
Size | 6.44 Inches | |
Resolution | 1080 x 2400 | |
Extra Features | 90Hz, HDR10+ |
MEMORY | ||
---|---|---|
Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera: 108 MP, f/1.9, 26mm (wide), PDAF, OIS + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS 4K@30fps, 1080p@30fps, gyro-EIS) | |
Front | Dual 44 MP, f/2.0, (wide), AF + 8 MP, f/2.3, (ultrawide), HDR, Video (4K@30fps, 1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
USB | USB Type-C, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
