Xiaomi Mi 10S
The Xiaomi Mi 10S released on Mar-2021 at price tk 42,000 in Bangladesh.
6.67 Inches Screen
108 MP Rear Camera
8GB RAM + 128GB
4780 mAh Battery
Android 11 OS
Adreno 650
6.67 Inches Screen
108 MP Rear Camera
8GB RAM + 128GB
4780 mAh Battery
Android 11 OS
Adreno 650
Specification
Price | tk | 42,000 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | Mar 2021 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
Dimensions | 162.6 x 74.8 x 9 mm | |
Weight | 208 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Titanium Black, Ice Blue, Pearl White |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G band 1(2100), 3(1800), 7(2600), 28(700), 77(3700), 78(3500) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
GPU | Adreno 650 |
DISPLAY | ||
---|---|---|
Size | 6.67 Inches | |
Resolution | 1080 x 2340 | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 90Hz, HDR10+, 500 nits (typ), 1120 nits (peak) |
MEMORY | ||
---|---|---|
Built-in | 128/256GB Built-in, 8/12GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Quad Camera: 108 MP, f/1.7, 26mm (wide), 1/1.33", PDAF, OIS + 13 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120fps; gyro-EIS) | |
Front | 20 MP, (wide), 1/3.4", HDR, Video (1080p@30fps, 720p@120fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), 4G LTE-A, 5G capable (2+ Gbps DL) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + glass back, aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Images


