Xiaomi Mi 11 Pro
The Xiaomi Mi 11 Pro released on Apr-2021 at price tk 62,999 in Bangladesh.
6.81 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 11 OS
Adreno 660
6.81 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 11 OS
Adreno 660
Specification
Price | tk | 62,999 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | Apr 2021 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
UI | MIUI 12.5 | |
Dimensions | 164.3 x 74.6 x 8.5 mm | |
Weight | 208 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Green, Purple |
NETWORK | ||
---|---|---|
Technology | Super AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
GPU | Adreno 660 |
DISPLAY | ||
---|---|---|
Size | 6.81 Inches | |
Resolution | 1440 x 3200 | |
Protection | Corning Gorilla Glass Victus | |
Extra Features | Dolby Vision |
MEMORY | ||
---|---|---|
Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera: 50 MP, f/2.0, 24mm (wide), 1/1.12", Dual Pixel PDAF, OIS + 8 MP, 120mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 13 MP, f/2.4, 16mm, (ultrawide), dual-LED dual-tone flash | |
Features | touch focus, face detection, HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ rec.) | |
Front | 20 MP, 27mm (wide), 1/3.4", HDR, panorama, Video (1080p@30/60fps, 720p@120fps, gyro-EI) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | |
GPS | Yes + tri-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio (Tuned by Harman Kardo), Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Images

