Xiaomi Mi 9T
The Xiaomi Mi 9T released on Jun-2019 at price tk 25,500 in Bangladesh.
             6.39 Inches Screen
 
            6.39 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)  
        
             Adreno 618
 
            Adreno 618  
        
             6.39 Inches Screen
 
            6.39 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             Android 9.0 (Pie)
 
            Android 9.0 (Pie)  
        
             Adreno 618
 
            Adreno 618  
        
Specification
| Price | tk | 25,500 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Jun 2019 | |
| BUILD | ||
|---|---|---|
| OS | Android 9.0 (Pie) | |
| UI | MIUI 10 | |
| Dimensions | 156.7 x 74.3 x 8.8 mm | |
| Weight | 191 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Carbon black, Red flame, Glacier blue | |
| NETWORK | ||
|---|---|---|
| Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | |
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
| GPU | Adreno 618 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.4 Inches | |
| Resolution | 1080 x 2340 | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | HDR | |
| MEMORY | ||
|---|---|---|
| Built-in | 64/128GB Built-in, 6GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2", PDAF + 8 MP, f/2.4, 53mm (telephoto), 1/4", PDAF, 2x optical zoom + 13 MP, f/2.4, 12mm (ultrawide), 1/3", Dual LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/120/240fps, 1080p@960fps) | |
| Front | 20 MP (Motorized pop-up), f/2.2, HDR, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | |
| GPS | Yes + dual band A-GPS support & Glonass, BDS | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Images
 
                 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        