Xiaomi Redmi Note 9 Pro 5G
The Xiaomi Redmi Note 9 Pro 5G released on Nov-2020 at price tk 19,000 in Bangladesh.
6.67 Inches Screen
108 MP Rear Camera
6GB RAM + 128GB
4820 mAh Battery
Android 10 OS
Adreno 619
6.67 Inches Screen
108 MP Rear Camera
6GB RAM + 128GB
4820 mAh Battery
Android 10 OS
Adreno 619
Specification
Price | tk | 19,000 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | Nov 2020 |
BUILD | ||
---|---|---|
OS | Android 10 OS | |
UI | MIUI 12 | |
Dimensions | 165.4 x 76.8 x 9 mm | |
Weight | 215 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Gray, Blue, Red/Mint |
NETWORK | ||
---|---|---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2 x 2.2 GHz Kryo 570 + 6 x 1.8 GHz Kryo 570) | |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
GPU | Adreno 619 |
DISPLAY | ||
---|---|---|
Size | 6.67 Inches | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | HDR10, 120Hz refresh rate, 450 nits (typ) |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 6/8GB RAM or 256GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | Quad Camera: 108 MP, f/1.8, 26mm (wide), 1/1.52", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | |
Front | 16 MP, HDR, Panorama, Video (1080p@30fps, gyro-EIS) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, GNSS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0 | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP53, 24-bit/192kHz audio, Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Plastic frame, Water-repellent coating, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Images


