Google Pixel Buds Pro 2
The Google Pixel Buds Pro 2 released on Aug-2024 at price tk 24000 in Bangladesh.
             Bluetooth 4.0
 
            Bluetooth 4.0
        
             version 5.4
 
            version 5.4
        
             In Ear
 
            In Ear
        
             12 hours
 
            12 hours
        
             Active Noise Cancellation
 
            Active Noise Cancellation
        
             Water Resistant
 
            Water Resistant
        
             Bluetooth 4.0
 
            Bluetooth 4.0
        
             version 5.4
 
            version 5.4
        
             In Ear
 
            In Ear
        
             12 hours
 
            12 hours
        
             Active Noise Cancellation
 
            Active Noise Cancellation
        
             Water Resistant
 
            Water Resistant
        
Specification
| Price | tk | 24000 | |
|---|---|---|---|
| Brand | |||
| Release | Date | Aug 2024 | |
| BUILD | ||
|---|---|---|
| Dimensions | 1.42 x 2.56 x 5.35 inches | |
| Weight | 65 Grams | |
| Material | Water Resistant | |
| CONNECTIVITY | ||
|---|---|---|
| Connectivity | Bluetooth 4.0 | |
| Wireless Communication Technology | Bluetooth, Smart Speaker | |
| Bluetooth Range | 10m | |
| Bluetooth Version | version 5.4 | |
| Jack | N/A | |
| FEATURES | ||
|---|---|---|
| Special Feature | Fast Charging,Noise Cancellation,Sweatproof,Microphone Included,Transparency Mode,Water Resistant | |
| Compatible Devices | Cellphones, Tablets, Telephones, Laptops, Desktops | |
| Control Type | Media Control | |
| Cable Feature | Without Cable | |
| Water Resistance Level | Water Resistant | |
| Style | Buds Only | |
| Audio Driver Type | Audio Decoding : SBC、AAC | |
| Charging Time | 1.5 hours | |
| Batteries | 650 mAh | |
| Battery Life | up to 12 hours of listening time, and up to 48 hours total listening time with the charging case. | |
| Included Components | Earbuds, Charging Case, Eartips with 4 size options, Quick Start Guide | |
| Age Range | Adult | |
| Product Use | Gaming | |
 
                     
                     
                     
                    
 
                             
                        